<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.radiolopolis.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 16:26:02 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>JOIN THE DISCUSSION AT THE JOURNAL CLUB ABOUT DERMATOLOGIC ULTRASOUND</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/join-the-discussion-at-the-journal-club-about-dermatologic-ultrasound.html</link>
			<description>&lt;p&gt;Join the discussion at the Journal Club about dermatologic ultrasound.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The link is ( need to copy and paste)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.aiumcommunities.org/group/aiumjournalclub/forum/topics/common-applications-of-dermatologic-sonography&lt;/p&gt;</description>
			<author>Ximena Wortsman</author>
			<pubDate>Fri, 27 Jan 2012 11:29:14 +0100</pubDate>
		</item>
		<item>
			<title>ULTRASOUND OF THE SCALP, HAIR AND EYELASHES</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/ultrasound-of-the-scalp-hair-and-eyelashes.html</link>
			<description>&lt;p&gt;New field for sonography: Scalp, Hair and Eyelashes!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Link:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://bjr.birjournals.org/content/early/2012/01/17/bjr.22636640.abstract&lt;/p&gt;</description>
			<author>Ximena Wortsman</author>
			<pubDate>Wed, 18 Jan 2012 10:48:08 +0100</pubDate>
		</item>
		<item>
			<title>Real-Time Location System Early Adopters Experience Varied Benefits, but Continue to Pursue ...</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/real-time-location-system-early-adopters-experience-varied-benefits-but-continue-to-pursue-location-technology-roi.html</link>
			<description>&lt;p&gt;While providers are focusing on meaningful use, ICD-10, and a myriad of other pressing areas, many wonder if real-time location systems (RTLS) are a worthwhile investment right now.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Orem, Utah-December 27, 2011-An estimated 10 to 15 percent of the healthcare market is currently utilizing a real-time location system (RTLS) solution. Some providers may initially view RTLS as a specialty investment that is only helpful at certain types of organizations. However, the KLAS Real-Time LocatioRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Fri, 30 Dec 2011 06:39:19 +0100</pubDate>
		</item>
		<item>
			<title>Application Hosting in Healthcare Becoming More Dynamic, Competitive</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/application-hosting-in-healthcare-becoming-more-dynamic-competitive.html</link>
			<description>&lt;p&gt;Healthcare application hosting providers are hosting more vendors and providing more services amidst acquisitions and dramatic changes in the market.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Orem, Utah - December 21, 2011 - Application hosting continues to garner attention from a growing number of healthcare providers, particularly in the community hospital space, according to the KLAS report Application Hosting: Dynamic Changes Bring Providers Better Options. Healthcare providers see hosting as a way to offload capital expenRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Mon, 26 Dec 2011 10:57:17 +0100</pubDate>
		</item>
		<item>
			<title>Healthcare Talent Crisis Driving Boost in Human Capital Management</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/healthcare-talent-crisis-driving-boost-in-human-capital-management.html</link>
			<description>&lt;p&gt;Increasing staff shortages are motivating many healthcare providers to look for solutions that better utilize their current staff and attract new talent.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Orem, Utah - December 19, 2011 - Healthcare providers' ability to deliver care is more contingent upon people than any other variable, according to the KLAS report, Human Capital Management: Finding the Right Vendor Mix. KLAS found that many providers are feeling tremendous pressure to replace, acquire, or interface human capital manaRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Thu, 22 Dec 2011 20:51:28 +0100</pubDate>
		</item>
		<item>
			<title>Clearinghouse Services Offer Providers a Key to Success through Enhanced Revenue Collection</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/clearinghouse-services-offer-providers-a-key-to-success-through-enhanced-revenue-collection.html</link>
			<description>&lt;p&gt;Recently, the historical divergence in vendor performance has become more pronounced&amp;nbsp;as the attributes that separate the best from the merely good reveal themselves.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Orem, Utah-December 16, 2011&amp;nbsp;In a market where all vendors maintain excellent standards in basic claims submission, the KLAS Ambulatory Clearinghouse 2011: Dollars, Sense and 5010 Readiness&amp;nbsp;report finds that vendors who are focused on making the provider-to-clearinghouse claims transfer as painless as possibRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Tue, 20 Dec 2011 19:11:17 +0100</pubDate>
		</item>
		<item>
			<title>2011 Annual Best in KLAS Awards Released</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/2011-annual-best-in-klas-awards-released.html</link>
			<description>&lt;p&gt;Epic and maxIT Healthcare top software and service ratings from 18,000 interviews compiled for the 2011 Best in KLAS report&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Orem, Utah - December 15, 2011 - KLAS published its 2011 Best in KLAS Awards: Software &amp;amp; Professional Services report. The annual report ranks the best-performing healthcare IT vendors in more than 100 market segments based on ratings from over 18,000 interviews with healthcare providers.&lt;br /&gt;&lt;br/&gt; &quot;Since 1998, KLAS has been committed to helping healthcare providRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Sun, 18 Dec 2011 17:35:30 +0100</pubDate>
		</item>
		<item>
			<title>KLAS Report Examines Radiation Dose</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/klas-report-examines-radiation-dose.html</link>
			<description>&lt;p&gt;Providers share dose reduction best practices and reveal the perceived low-dose industry leader&lt;/p&gt;&lt;br/&gt;&lt;p&gt;OREM, Utah - December 14, 2011- In this year's KLAS CT report, CT 2011: Focused on Dose, providers shared what they are doing to help keep patients safe from radiation dose exposure. Protocols are the key to dose reduction best practices, and providers report that they are working with radiologists, physicists, and technologists to rework protocols for procedure type. Specifying protocols foRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Fri, 16 Dec 2011 07:30:14 +0100</pubDate>
		</item>
		<item>
			<title>Healthcare Providers Test the Waters of Cloud Technology</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/healthcare-providers-test-the-waters-of-cloud-technology.html</link>
			<description>&lt;p&gt;Most organizations are skeptical of cloud computing security and are taking a variety of approaches to cloud adoption.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Orem, Utah - December 8, 2011&amp;nbsp;- Providers are beginning to consider cloud computing in healthcare, but their trust in public cloud options (such as Amazon and Google) is weak, according to KLAS perception report Path to Cloud Computing Foggy: Perception Study 2011. One CIO of a facility with more than 1,000 beds told KLAS, &quot;I don't know that there are a ton of majRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Wed, 14 Dec 2011 20:45:56 +0100</pubDate>
		</item>
		<item>
			<title>My Cases of the week</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/my-cases-of-the-week.html</link>
			<description>&lt;p&gt;https://www.facebook.com/pages/Dr-GOTIs-Imaging-Centre/264277896926032&lt;/p&gt;</description>
			<author>drmaheshgoti</author>
			<pubDate>Tue, 13 Dec 2011 06:26:02 +0100</pubDate>
		</item>
		<item>
			<title>Clinical Decision Support Tools' Impact on Healthcare Still Expanding</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/clinical-decision-support-tools-impact-on-healthcare-still-expanding.html</link>
			<description>&lt;p&gt;Although the tools are essentially &quot;first generation,&quot; providers report optimism about the affect of clinical decision support (CDS) on workflow and patient care. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;New Orleans, LA - December 5, 2011&amp;nbsp;- With new EMR infrastructure under their heels and tightening budgets under their belts, providers are looking to new clinical decision support (CDS) tools to give better-not more-healthcare. But do CDS tools deliver? For the new KLAS report, Clinical Decision Support 2011: UnderstandRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Mon, 12 Dec 2011 19:50:39 +0100</pubDate>
		</item>
		<item>
			<title>Hospitals with over 1000 Beds are more likely to Seek PACS Replacement</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/hospitals-with-over-1000-beds-are-more-likely-to-seek-pacs-replacement.html</link>
			<description>&lt;p&gt;Though the largest hospitals may be looking to replace their PACS system, other facilities continue to focus their attention on meaningful use, ICD-10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chicago, IL - December 1, 2011 - Though PACS replacements have slowed overall, a recent KLAS report, PACS 2011: A Victim of Its Own Success, indicates that a new wave of replacements is approaching. Nearly one in six hospitals and health systems over 1,000 beds reported that they have plans to replace their PACS.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;These large hospRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Sat, 10 Dec 2011 22:03:26 +0100</pubDate>
		</item>
		<item>
			<title>Updated discussion forums - anonymous posting and more</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/updated-discussion-forums-anonymous-posting-and-more.html</link>
			<description>&lt;p&gt;Dear Radiolopolis members!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We just upgraded our discussion forum which enables many new features, such as anonymous postings, polls, video integration, instant preview panel and many more ...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Please find below a list of many Boardcodes available for you and how to use them:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt; Available Boardcode &lt;br/&gt;&lt;br/&gt;&lt;br/&gt; Boardcode  Result &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;[b]text[/b]&lt;br/&gt;bold text&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;[i]text[/i]&lt;br/&gt;text&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;[u]text[/u]&lt;br/&gt;text&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;[strike]text[/strike]&lt;br/&gt;stext&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Text[sub]subtext[/sub]&lt;br/&gt;Textsubtext&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Read More...</description>
			<author>Radiolopolis Team</author>
			<pubDate>Thu, 08 Dec 2011 23:43:31 +0100</pubDate>
		<category>Radiolopolis</category>
 <category>Radiology talk</category>
 <category>Radiology support</category>
 <category>Radiology discussion</category>
 <category>Polls</category>
 <category>Discussion</category>
		</item>
		<item>
			<title>Providers Seek Radiation Therapy Equipment with Improved Technology and Greater Reliability</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/providers-seek-radiation-therapy-equipment-with-improved-technology-and-greater-reliability.html</link>
			<description>&lt;p&gt;New KLAS report investigates radiation therapy equipment offerings on the market&amp;nbsp;and how providers feel they fit the bill.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;OREM, Utah &amp;ndash; November 30, 2011 - Providers are looking for the holy grail in the oncology market&amp;mdash; bleeding edge technology and reliability all in the same radiation therapy treatment system. According to a new study by KLAS, Radiation Therapy 2011: A Dose of New Technology, some providers may have found it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Elekta Leksell Gamma Knife PerfexiRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Thu, 08 Dec 2011 18:30:44 +0100</pubDate>
		</item>
		<item>
			<title>KLAS &amp; RSNA Collaborate on Ground Breaking Radiology and Meaningful Use Study</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/klas-rsna-collaborate-on-ground-breaking-radiology-and-meaningful-use-study.html</link>
			<description>&lt;p&gt;Radiologists seek meaningful use guidelines that improve the practice of radiology&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CHICAGO, IL - Nov. 27, 2011 - In a&amp;nbsp;new survey of 216 radiologists, nearly 40 percent of participants cited concerns about either the lack of clarity in meaningful use (MU) guidelines or decreased efficiency as a result of adopting current MU guidelines. The study, Radiologists' Take on Meaningful Use: a KLAS-RSNA Report, features feedback from a cross section of radiologists--from across the nation Read More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Tue, 06 Dec 2011 23:30:20 +0100</pubDate>
		</item>
		<item>
			<title>New Technology Ignites the MRI Market</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/new-technology-ignites-the-mri-market.html</link>
			<description>&lt;p&gt;Major Imaging vendors introduce a slew of new magnets including more wide-bore options&lt;/p&gt;&lt;br/&gt;&lt;p&gt;OREM, Utah - Nov. 23, 2011 -&amp;nbsp;Concerns about radiation dose along with new wide-bore options have reinvigorated the MRI market. In the new KLAS study, MRI 2011: New Technology Hits the Ground Running, providers report that most new deals are dominated by wide-bore 1.5T magnets, but some are making the move to 3T wide-bores as well. Thisreport examines vendor performance in the 1.5T, 3.0T and HighRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Sun, 04 Dec 2011 21:11:16 +0100</pubDate>
		</item>
		<item>
			<title>KLAS Offers Providers New Pharmacy-focused Research</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/klas-offers-providers-new-pharmacy-focused-research.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 7.5pt; line-height: 14.25pt; background: none repeat scroll 0% 0% white; vertical-align: baseline;&quot;&gt; Healthcare providers receive free access to pharmacy buyers guide in preparation for ASHP's Midyear 2011 Clinical Meeting&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: 13.5pt; background: none repeat scroll 0% 0% white; vertical-align: baseline;&quot;&gt;OREM, Utah - November 22, 2011 -&amp;nbsp;Healthcare research firm KLAS announces a new pharmacy report designed to Read More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Fri, 02 Dec 2011 21:09:13 +0100</pubDate>
		</item>
		<item>
			<title>New KLAS Medical Imaging Buyers Guide Geared to Assist Providers with Purchasing Decisions</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/new-klas-medical-imaging-buyers-guide-geared-to-assist-providers-with-purchasing-decisions.html</link>
			<description>&lt;br/&gt;&lt;p class=&quot;yiv1417440156msonormal&quot; style=&quot;margin-bottom: 12pt;&quot;&gt;Complimentary radiology-focused report and resource center available to healthcare providers &lt;br /&gt; in preparation for RSNA 2011. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;yiv1417440156msonormal&quot;&gt;OREM, Utah - Nov. 18, 2011 -&amp;nbsp;Healthcare research firm KLAS today launched a new RSNA Resource Center to help providers attending the 2011 Radiological Society of North America (RSNA) conference make informed technology buying decisions.&lt;br /&gt; The RSNA Resource CRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Wed, 30 Nov 2011 16:02:09 +0100</pubDate>
		</item>
		<item>
			<title>Interactive Patient Systems Deliver Benefits beyond Patient Education</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/interactive-patient-systems-deliver-benefits-beyond-patient-education.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;yiv882536573msonormal&quot; style=&quot;margin-bottom: 6pt; line-height: 15pt;&quot;&gt;Healthcare professionals report interactive patient systems reduce costs, improve quality of care, and help facilities remain competitive&lt;/p&gt;&lt;br/&gt;&lt;p id=&quot;yui_3_2_0_1_1322473345625711&quot; class=&quot;yiv882536573msonormal&quot; style=&quot;margin-bottom: 12pt; line-height: 15pt;&quot;&gt;Orem, Utah - November 17, 2011 -Interactive Patient Systems (IPS) solutions, at their most basic, prevent healthcare providers from hunting down TV/VCR carRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Mon, 28 Nov 2011 10:18:41 +0100</pubDate>
		</item>
		<item>
			<title>Meaningful Use Drives Community Hospital Technology Adoption</title>
			<link>http://www.radiolopolis.com/index.php/get-connected/radiology-blog-user-blogs/meaningful-use-drives-community-hospital-technology-adoption.html</link>
			<description>&lt;p class=&quot;yiv271651412msonormal&quot; style=&quot;margin-bottom: 12pt; text-align: left;&quot;&gt;Government regulations, including both potential financial incentives and repercussions, incent community hospital adoption of EMR&lt;br /&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;yiv271651412msonormal&quot;&gt;Orem, Utah - November 16, 2011 - The community hospital that still relies exclusively on a paper medical record is rapidly moving toward extinction, according to a new KLAS clinical market share report, Community Hospital CMS 2011: Rapid AdoptioRead More...</description>
			<author>Radiolopolis Blog</author>
			<pubDate>Sat, 26 Nov 2011 21:13:44 +0100</pubDate>
		</item>
	</channel>
</rss>

